Everything you need in one place.
Fast booking. Flexible expense management. Unmatched travel assistance.
Travel
Unlimited number of users
- Travel inventory
- Unified billing
- Custom reports
- Attendance 12h
- Travel policies and approvals
Premium
Unlimited number of users
- Everything included in the Travel plan
- 24h priority travel assistant
- Special requests
- Negotiated rates
- Customized invoicing
- Various billing entities
Business
Unlimited number of users
- Everything included in the Premium plan
- Integrations
- Flexible payment
- Claims
- Personalized assistance + manager
Complete list of features

TRAVEL BOOKING PORTAL | STANDARD | PREMIUM | BUSINESS |
---|---|---|---|
Hotel, flight and train reservations | |||
Make reservations for other members of your team. | |||
Multiplatform (Web/App) | |||
Airbnb | |||
Reservation for groups or MICE | |||
Customized services | |||
Negotiated rates | |||
Rate negotiation service | |||
Full credit rates (AVIS) | |||
Commission per flight and train ticket | Supplement* Supplement* Supplement* Supplement | Customized | Customized |
TRAVEL MANAGEMENT SYSTEM - TRM | STANDARD | PREMIUM | BUSINESS |
---|---|---|---|
Unified monthly billing | |||
Travel policies | Customized |
Customized
|
|
Mail alerts | |||
Delivery note per reservation | |||
Custom fields | |||
Approval policies | |||
Unlimited projects | |||
Financial reports | |||
Various billing entities | 2 | ||
Customized invoicing |
PAYMENT | STANDARD | PREMIUM | BUSINESS |
---|---|---|---|
Credit card | |||
AMEX Card | |||
Diners Club Card | |||
Flexible payment |
360º travel assistance | STANDARD | PREMIUM | BUSINESS |
---|---|---|---|
24/7/365 assistance | Basic | Advance |
Advance
|
Onboarding | |||
CO2 Report | |||
Administrative claims | Supplement* Supplement* Supplement* Supplement | ||
Monetary claims | Supplement* Supplement* Supplement* Supplement | Supplement* Supplement* Supplement* Supplement | |
Checkin - in | |||
Localsfy.com | |||
Visas | Supplement* Supplement* Supplement* Supplement |
INTEGRATIONS | STANDARD | PREMIUM | BUSINESS |
---|---|---|---|
OkTicket | |||
Google calendar | |||
ERP/ CRM API'S | Customized |
Supplement
Flights: depending on the type of itinerary a fee between 4€ and 8€ will apply.
Trains: 3€ each way will be applied.
They trust us







Not sure which plan is right for your business?
Try Vyootrip for free